![]()
Election results were announced April 26, 2004, at the APA National Planning Conference in Washington, D.C. The winners took office on June 7, 2004. The names of the candidates who were recommended here appear in bold face. Judging by the closeness of several races, it is clear that every vote counts.
Next Election: Spring 2006. To run, even by petition, you must submit yourself to the nominating committees. Under the new bylaws, only those member who submit themselves to the nominating committees and are not chosen can run by petition (sounds strange, but true).
| APA/AICP Election Results | |
| APA President-Elect | AICP President-Elect |
| David Siegel, 2730 votes (36.5%) Robert Hunter, 2630 votes (35.2%) Floyd Lapp, 2122 votes (28.3%) | Sue Schwartz, 4944 votes (68%) Michael Harper, 2279 votes (32%) |
| APA Director, Region II | AICP Commissioner, Region II |
| Carol Rhea, 678 votes (56.1%) Michael Chandler, 531 votes (43.9%) | Terrance Harrington, 443 (67%) Gloria Cousar, 213 (33%) (We wrote that either one would be a great choice.) |
| APA Director, Region III | AICP Commissioner, Region III |
| Mike McAnelly, 727 votes (51%) Carol Stricklin, 697 votes (49%) | Michael Southard, 408 (50.62%) Chandra Foreman, 399 (49.38%) |
| APA Director, Region IV | AICP Commissioner, Region IV |
| Bruce Knight, 729 votes (56%) Kristin Hopkins, 571 votes (44%) | Michael Wozniak, 415 (67%) Pattsi Petrie, 203 (33%) |
| APA Director At-Large |
|
| Mitzi Barker, 4,174 votes (58%) Robert Barber, 3,021 votes (42%) | |
| APA Director At-Large (Focused) | |
| Sherrel Cockrell, 3,986 votes (56%) Mitchell Silver, 3,143 votes (44%) | |
| Candidates in bold face were recommended by APAWatchDog.org | |